![]() Eliphalet Paddack, Jun. |
Born | 12 Sep 1744 | |
Died | 04 Mar 1826 | |
Buried | ||
Married | ||
Father | Eliphalet Paddack | F1966 Group Sheet | |
Mother | Naomi Bunker | F1966 Group Sheet |
![]() Dinah Gardner |
Born | 06 Mar 1746 | |
Died | 01 Apr 1825 | |
Buried | ||
Father | Jonathan Gardner | F1631 Group Sheet | |
Mother | Patience Bunker | F1631 Group Sheet |
![]() Elizabeth Paddack |
Born | 1768 | |
Died | 10 Feb 1802 | |
Buried | ||
Spouse | Joseph Clasby | F7722 | |
Married |
![]() Peter Paddack |
Born | 09 Nov 1775 | |
Died | 04 Jan 1864 | |
Buried | ||
Spouse | Judith Bunker | F2586 | |
Married |
![]() Naomi Paddack |
Born | 26 Jul 1778 | |
Died | 19 Oct 1808 | |
Buried | ||
Spouse | Barzillai Stetson | F2757 | |
Married |
![]() Dinah Paddack |
Born | 01 Apr 1781 | |
Died | 24 Mar 1852 | |
Buried | ||
Spouse | Simeon Gardner | F11173 | |
Married |
![]() Abigail Paddack |
Born | 23 Feb 1786 | |
Died | 12 Jan 1840 | |
Buried | ||
Spouse | Zimri Coffin | F4591 | |
Married |