Name | Lydia Fitzgerald [1] | |
Born | 21 Aug 1798 [2] | |
|
||
Gender | Female | |
Reference Number | 10175 | |
Died | 21 Feb 1888 [2] | |
Person ID | I10159 | Barney Nantucket Genealogy |
Last Modified | 12 Nov 1996 |
Father | James Fitzgerald, b. 07 Jul 1773, d. 27 Aug 1836 (Age 63 years) | |
Mother | Elizabeth Luce, b. 26 Jul 1773 | |
Married | 1793 [3] | |
Family ID | F5954 | Group Sheet | Family Chart |
Family | David Cathcart, b. 04 Apr 1792, d. 14 Aug 1856 (Age 64 years) | |||||||
Married | Y [4] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F5953 | Group Sheet | Family Chart |
Sources |