Name | Uriah Pinkham [1] | |
Born | 28 Sep 1776 [2] | |
|
||
Gender | Male | |
Reference Number | 1019 | |
Died | 26 Feb 1815 [3] | |
Person ID | I1018 | Barney Nantucket Genealogy |
Last Modified | 28 Jan 2004 |
Father | Peleg Pinkham, Jun., d. Jun 1810 | |
Mother | Jemima Chadwick, b. 20 Dec 1736, d. 31 Aug 1809 (Age 72 years) | |
Married | Y [4] | |
Family ID | F848 | Group Sheet | Family Chart |
Family 1 | Saloma Gardner, d. 16 Apr 1791 | |||||
Married | Bef 1787 [5] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F846 | Group Sheet | Family Chart |
Family 2 | Abigail Coleman, b. 28 Sep 1761, d. 21 Feb 1844 (Age 82 years) | |
Married | Aft 1791 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F847 | Group Sheet | Family Chart |
Sources |
|