Name | Susan Ceely [1] | |
Born | 1815 [2] | |
Gender | Female | |
Reference Number | 10332 | |
Died | 03 Feb 1875 | Albany, NY ![]() |
|
||
Person ID | I10316 | Barney Nantucket Genealogy |
Last Modified | 12 Apr 1996 |
Father | Elias Ceely, b. 27 Feb 1773, d. 30 Nov 1848 (Age 75 years) | |
Mother | Dinah Starbuck, b. 12 May 1781, d. 21 Oct 1848 (Age 67 years) | |
Married | Y [4] | |
Family ID | F4870 | Group Sheet | Family Chart |
Family | Peter Gardner, b. 01 Mar 1813, d. 27 Sep 1864 (Age 51 years) | |||||||||
Married | 1843 [5] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F6032 | Group Sheet | Family Chart |
Sources |
|