Name | Susannah Swain [1] | |
Gender | Female | |
Reference Number | 10339 | |
Person ID | I10323 | Barney Nantucket Genealogy |
Last Modified | 11 Aug 1997 |
Father | John Swain, d. 31 Aug 1772 | |
Mother | Lydia Bunker, b. 1733, d. 1818, Easton, N.Y. ![]() | |
Family ID | F1770 | Group Sheet | Family Chart |
Family | Matthew Smith, d. 07 Oct 1839 | |||||||||||
Married | Y [2] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F6036 | Group Sheet | Family Chart |
Sources |