Name | Elizabeth Swain [1] | |
|
||
Gender | Female | |
Reference Number | 10355 | |
Person ID | I10339 | Barney Nantucket Genealogy |
Last Modified | 13 Aug 1997 |
Father | William Swain, b. EITHER 21 Jan 1729 OR 1730, d. 04 Mar 1773 (Age ~ 43 years) | |
Mother | Lydia Gorham, d. 1765 | |
Married | 1750 [2] | |
Family ID | F6045 | Group Sheet | Family Chart |
Family | Joseph Chambers | |||||||||
Married | Y [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F6044 | Group Sheet | Family Chart |
Notes |
|
Sources |