Name | Lydia Gorham [1] | |
|
||
Gender | Female | |
Reference Number | 10357 | |
Died | 1765 [2] | |
|
||
Person ID | I10341 | Barney Nantucket Genealogy |
Last Modified | 13 Aug 1997 |
Father | Stephen Gorham, b. 23 Jun 1683 | |
Mother | Elizabeth Gardner, d. 1763 | |
Married | 25 Dec 1703 [3] | |
Family ID | F1457 | Group Sheet | Family Chart |
Family | William Swain, b. EITHER 21 Jan 1729 OR 1730, d. 04 Mar 1773 (Age ~ 43 years) | |||||||||||
Married | 1750 [4] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F6045 | Group Sheet | Family Chart |
Notes |
|
Sources |
|