Name | Eliza Bunker [1] | |
Born | 1799 [1] | |
|
||
Gender | Female | |
Reference Number | 10485 | |
Died | 16 Aug 1868 | Ohio ![]() |
Person ID | I10469 | Barney Nantucket Genealogy |
Last Modified | 25 Aug 1997 |
Father | Abel Bunker, b. 1771, d. 1798 (Age 27 years) | |
Mother | Betsey Morris, b. 12 Jun 1776, d. 08 Aug 1830 (Age 54 years) | |
Married | Abt 1794 [3] | |
Family ID | F1873 | Group Sheet | Family Chart |
Family 1 | David Swain, b. 28 May 1784, d. 15 Nov 1841 (Age 57 years) | |||||||||
Married | Bef 1834 [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F6107 | Group Sheet | Family Chart |
Family 2 | William R. Coffin, b. 28 Jan 1794, d. 13 Apr 1863 (Age 69 years) | |
Married | Aft 1845 [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F2885 | Group Sheet | Family Chart |
Sources |
|