Name | Eliza Bunker [1] | |
Born | 23 Sep 1800 [1] | |
|
||
Gender | Female | |
Reference Number | 10563 | |
Died | 27 Feb 1890 [1] | |
Person ID | I10547 | Barney Nantucket Genealogy |
Last Modified | 6 Mar 1997 |
Father | Jesse Bunker, d. Dec 1807 | |
Mother | Eunice Folger, b. 25 Dec 1773, d. 22 May 1863 (Age 89 years) | |
Family ID | F5101 | Group Sheet | Family Chart |
Family 1 | Reuben G. Folger, b. 16 May 1790, d. 07 Dec 1873 (Age 83 years) | |||
Married | Aft 1826 [2] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F6147 | Group Sheet | Family Chart |
Family 2 | Nahum Gurney, b. 09 May 1798, d. 1826 (Age 27 years) | |||
Married | Abt 1819 [3] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F6148 | Group Sheet | Family Chart |
Sources |