Name | Robert Fosdick [1] | |
Born | 26 Oct 1807 [2] | |
Gender | Male | |
Reference Number | 10589 | |
Died | 24 Aug 1874 | Sutton, Mass. ![]() |
Person ID | I10573 | Barney Nantucket Genealogy |
Last Modified | 20 Jan 1997 |
Father | Reuben Fosdick, b. 19 Oct 1778, d. 29 Jan 1849, Worcester ![]() | |
Mother | Peggy Fitch, b. 01 May 1783, d. 19 Oct 1843 (Age 60 years) | |
Family ID | F6160 | Group Sheet | Family Chart |
Family | Mary Bunker, b. 13 Sep 1801, d. 08 Feb 1888 (Age 86 years) | |
Last Modified | 8 Dec 2020 | |
Family ID | F6155 | Group Sheet | Family Chart |
Sources |