Name | Sarah Mayhew [1] | |
Born | 07 Aug 1708 [1] | |
|
||
Gender | Female | |
Reference Number | 10610 | |
Died | 13 May 1734 [1] | |
Person ID | I10594 | Barney Nantucket Genealogy |
Last Modified | 5 Jun 1997 |
Father | Paine Mayhew, b. 31 Oct 1677, d. 08 May 1761 (Age 83 years) | |
Mother | Mary Rankin | |
Married | 1699 [2] | |
Family ID | F5449 | Group Sheet | Family Chart |
Family | Abishai Folger, b. 27 Sep 1700, d. 22 Jan 1778 (Age 77 years) | |||||||||
Married | 1727 [3] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F63 | Group Sheet | Family Chart |
Sources |