Name | Charles Starbuck [1] | |
Born | 09 Jul 1763 [2] | |
|
||
Gender | Male | |
Reference Number | 10710 | |
Person ID | I10694 | Barney Nantucket Genealogy |
Last Modified | 6 Dec 1995 |
Father | Benjamin Starbuck, Jun., b. 05 Dec 1731, d. 1811, Easton, N.Y. ![]() | |
Mother | Hepsabeth Bunker, d. 1784, Hudson ![]() | |
Married | Y [3] | |
|
||
Family ID | F321 | Group Sheet | Family Chart |
Family 1 | Elizabeth Clark | |||||||
Married | Y [4] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F6214 | Group Sheet | Family Chart |
Family 2 | Elizabeth Casey | |||||||
Married | Y [5] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F6215 | Group Sheet | Family Chart |
Notes |
|
Sources |
|