Name | Edward Macy [1] | |
Born | 11 Mar 1795 [2] | |
Gender | Male | |
Reference Number | 10735 | |
Died | 30 Dec 1872 [3] | |
Person ID | I10719 | Barney Nantucket Genealogy |
Last Modified | 6 May 1997 |
Father | Peleg Macy, b. 11 Nov 1760, d. 07 Oct 1838 (Age 77 years) | |
Mother | Sally Wendall, b. 14 Apr 1762, d. 03 May 1841 (Age 79 years) | |
Married | 1784 [4] | |
Family ID | F1986 | Group Sheet | Family Chart |
Family 1 | Eunice Hallett, b. 17 Feb 1798, d. 03 Aug 1880 (Age 82 years) | |||||||||||||||||||
Married | 1820 | |||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F5861 | Group Sheet | Family Chart |
Family 2 | Eliza Swain, b. 11 Feb 1796, d. 15 Jan 1819 (Age 22 years) | |||
Married | 01 Jan 1815 [5] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F6227 | Group Sheet | Family Chart |
Sources |
|