Name | Mary Bunker [1] | |
Born | 17 May 1796 [1] | |
|
||
Gender | Female | |
Reference Number | 10804 | |
Died | 31 Mar 1821 [1] | |
Person ID | I10788 | Barney Nantucket Genealogy |
Last Modified | 23 Sep 1996 |
Father | Moses Bunker, b. 21 Aug 1773, d. 24 Sep 1806 (Age 33 years) | |
Mother | Polly Wyer, b. 19 Oct 1773, d. 23 Jul 1816 (Age 42 years) | |
Married | Bef 1796 [2] | |
Family ID | F2260 | Group Sheet | Family Chart |
Family | Josiah Coleman, b. 30 Mar 1794, d. 08 May 1870 (Age 76 years) | |||
Married | Abt 1819 [3] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F5234 | Group Sheet | Family Chart |
Sources |