Name | Eliza M. Horsefield [1] | |
Born | 1825 [2] | |
|
||
Gender | Female | |
Reference Number | 11031 | |
Died | 28 Apr 1903 [2] | |
Person ID | I11014 | Barney Nantucket Genealogy |
Last Modified | 13 Apr 2009 |
Father | Timothy Horsefield, Jun., b. 30 Jun 1797, d. 22 Jan 1826 (Age 28 years) | |
Mother | Eliza Doane, b. 1795, d. 20 Mar 1867 (Age 72 years) | |
Family ID | F839 | Group Sheet | Family Chart |
Family 1 | Charles S. Bunker, b. 1816, d. 01 Dec 1849, Cal. ![]() | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5999 | Group Sheet | Family Chart |
Family 2 | William P. Hillar, b. 1822, d. 09 Mar 1904 (Age 82 years) | |
Married | 1868 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F6362 | Group Sheet | Family Chart |
Sources |