Name | Winnifred Bunker [1] | |
Born | 1829 [1] | |
|
||
Gender | Female | |
Reference Number | 11099 | |
Died | 24 Jan 1854 [1] | |
Person ID | I11082 | Barney Nantucket Genealogy |
Last Modified | 21 Dec 1995 |
Father | Obed Bunker, b. 28 May 1802, d. 19 Apr 1880 (Age 77 years) | |
Mother | Eliza Macy, b. 27 Feb 1806, d. 23 Sep 1875 (Age 69 years) | |
Married | 1827 [1] | |
|
||
Family ID | F6183 | Group Sheet | Family Chart |
Family | Joseph Coffin, b. 1824, d. 22 Oct 1854 (Age 30 years) | |
Married | Y [2] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F6391 | Group Sheet | Family Chart |
Sources |