Name | Freeman Ellis [1] | |
Born | 18 Apr 1733 [2] | |
|
||
Gender | Male | |
Reference Number | 11170 | |
Died | 16 Dec 1809 [2] | |
Person ID | I11153 | Barney Nantucket Genealogy |
Last Modified | 15 Jul 1997 |
Father | Mordecai Ellis | |
Mother | Margaret Swain, d. 07 Jun 1783 | |
Married | 1722 [2] | |
Family ID | F1321 | Group Sheet | Family Chart |
Family 1 | Elizabeth Chadwick, b. 16 Oct 1740, d. 18 Jul 1800 (Age 59 years) | |||||||||||||||||||
Married | Aft 1752 [3] | |||||||||||||||||||
|
||||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F1931 | Group Sheet | Family Chart |
Family 2 | Rebecca Chadwick, b. 14 Mar 1733 | |
Married | Abt 1752 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F6429 | Group Sheet | Family Chart |
Family 3 | Ruth Perry, b. 24 Aug 1744, d. 21 Sep 1828 (Age 84 years) | |
Married | Aft 1800 [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4379 | Group Sheet | Family Chart |
Sources |
|