Name | Elizabeth Hussey [1] | |
Born | 1731 [2] | |
Gender | Female | |
Reference Number | 1155 | |
Died | 13 Jun 1805 [3] | |
Person ID | I1154 | Barney Nantucket Genealogy |
Last Modified | 20 Mar 1997 |
Father | George Hussey, b. 1694, d. 21 May 1782 (Age 88 years) | |
Mother | Elizabeth Starbuck, b. 27 Sep 1698, d. 26 Feb 1770 (Age 71 years) | |
Married | Y [4] | |
Family ID | F81 | Group Sheet | Family Chart |
Family 1 | Peleg Coffin, b. 08 Nov 1728, d. 14 Dec 1805 (Age 77 years) | |||||||||
Married | 1748 [5] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F362 | Group Sheet | Family Chart |
Family 2 | Josiah Barker, b. 17 Jul 1728, d. 23 Jul 1803 (Age 75 years) | |||||||||
Married | Y [6] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F60 | Group Sheet | Family Chart |
Sources |
|