Name | Sarah Brocklebank [1] | |
Gender | Female | |
Reference Number | 11640 | |
Person ID | I11621 | Barney Nantucket Genealogy |
Last Modified | 2 Jan 1996 |
Father | Samuel Brocklebank | |
Family ID | F6641 | Group Sheet | Family Chart |
Family 1 | Nathaniel Coffin, b. 1669, d. 1748 (Age 79 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F6637 | Group Sheet | Family Chart |
Family 2 | Henry Dole | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F6640 | Group Sheet | Family Chart |
Sources |
|