Name | Richard G. Swain [1] | |
Born | 09 Aug 1774 [1] | |
Gender | Male | |
Event-Misc |
|
|
Reference Number | 11793 | |
Died | 11 Jul 1860 | CA ![]() |
|
||
Person ID | I11773 | Barney Nantucket Genealogy |
Last Modified | 21 Aug 1997 |
Father | Richard G. Swain | |
Mother | Anna Gardner, b. 24 Sep 1734, d. 18 Sep 1817 (Age 82 years) | |
Married | Y [3] | |
Family ID | F6701 | Group Sheet | Family Chart |
Family | Judith Chase, b. 09 Jun 1775, d. 16 Jun 1852 (Age 77 years) | |||||||||||||
Married | Y [4] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F3248 | Group Sheet | Family Chart |
Sources |