Name | Jemima Swain [1] | |
Born | 26 Jun 1733 [2] | |
Gender | Female | |
Name | Jemima Coffin | |
Name | Jemima Pinkham | |
Reference Number | 11933 | |
Died | 09 Dec 1822 [3] | |
Person ID | I11913 | Barney Nantucket Genealogy |
Last Modified | 24 Jul 1997 |
Father | John Swain, d. 28 Feb 1744 | |
Mother | Mary Swett, Jun., b. 1682, d. 16 Feb 1751 (Age 69 years) | |
Married | 1711 [4] | |
Family ID | F87 | Group Sheet | Family Chart |
Family 1 | Jonathan Pinkham | |||||||||||||||
Married | Aft 1758 [5] | |||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F392 | Group Sheet | Family Chart |
Family 2 | James Coffin, d. 1757 | |||||
Married | 1752 [6] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F6751 | Group Sheet | Family Chart |
Sources |
|