Name | Daniel Coffin [1] | |
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 11945 | |
Died | 19 Dec 1741 [1] | |
Person ID | I11925 | Barney Nantucket Genealogy |
Last Modified | 17 Sep 1997 |
Father | Peter Coffin, b. 1673 | |
Married | Boston ![]() |
|
|
||
Family ID | F6643 | Group Sheet | Family Chart |
Family 1 | Anna Waldo | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F2218 | Group Sheet | Family Chart |
Family 2 | Elizabeth Stratton, b. 1712, d. 1780 (Age 68 years) | |||||
Married | 28 Dec 1737 [4] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F6755 | Group Sheet | Family Chart |
Sources |