Name | Miriam Perry [1] | |
Born | 1743 [1] | |
|
||
Gender | Female | |
Name | Miriam Coffin | |
Reference Number | 12030 | |
Died | Abt 1817 [1] | |
|
||
Person ID | I12010 | Barney Nantucket Genealogy |
Last Modified | 15 Jul 1997 |
Father | James Perry, d. 18 Aug 1795 | |
Mother | Miriam Stratton, b. 1717, d. 31 May 1791 (Age 74 years) | |
Married | Y [2] | |
Family ID | F412 | Group Sheet | Family Chart |
Family | Peter Coffin, b. 03 Nov 1729, d. Abt 1817, New Garden, N.C. ![]() | |
Married | Y [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F6796 | Group Sheet | Family Chart |
Notes |
|
Sources |