Name | Sarah Coffin [1] | |
Gender | Female | |
Name | Sarah Pinkham | |
Name | Sarah Stanton | |
Reference Number | 12041 | |
Died | 11 Apr 1750 [1] | |
|
||
Person ID | I12021 | Barney Nantucket Genealogy |
Last Modified | 13 Aug 1997 |
Father | Samuel Coffin, b. 1680, d. 22 Feb 1764 (Age 84 years) | |
Mother | Miriam Gardner, b. 14 Jul 1685, d. 17 Sep 1750 (Age 65 years) | |
Married | Y [2] | |
Family ID | F1319 | Group Sheet | Family Chart |
Family 1 | Samuel Stanton | |||||||
Married | 1733 [3] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F5172 | Group Sheet | Family Chart |
Family 2 | James Pinkham, b. 19 Dec 1707, d. 05 Nov 1792 (Age 84 years) | |||||||
Married | 1744 [4] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F6800 | Group Sheet | Family Chart |
Sources |
|