Name | Margaret Gardner [1] | |
Gender | Female | |
Name | Margaret Swain | |
Reference Number | 12068 | |
Died | 1789 [2] | |
|
||
Person ID | I12046 | Barney Nantucket Genealogy |
Last Modified | 4 Feb 1997 |
Father | Joseph Gardner, b. 17 Jan 1726 | |
Mother | Eunice Worth, b. 22 Feb 1729, d. 1814 (Age 84 years) | |
Married | Y [3] | |
|
||
Family ID | F4133 | Group Sheet | Family Chart |
Family | Elishai Swain, b. 1747 | |||||||||
Married | Y [4] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F6808 | Group Sheet | Family Chart |
Sources |