Name | George Gardner [1] | |
Gender | Male | |
Reference Number | 12075 | |
Died | 17 Feb 1750 [1] | |
|
||
Person ID | I12053 | Barney Nantucket Genealogy |
Last Modified | 20 Aug 1997 |
Father | John Gardner, b. 1624, d. 1706 (Age 82 years) | |
Mother | Priscilla Grafton, d. 1717 | |
Married | Y [2] | |
Family ID | F1825 | Group Sheet | Family Chart |
Family | Eunice Starbuck, b. 1674, d. 12 Feb 1766 (Age 92 years) | |||||||||
Married | Y [3] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F484 | Group Sheet | Family Chart |
Notes |
|
Sources |