Name | John Gardner [1] | |
Born | 02 Mar 1822 [2] | |
|
||
Gender | Male | |
Reference Number | 1211 | |
Person ID | I1210 | Barney Nantucket Genealogy |
Last Modified | 28 Aug 2009 |
Father | Edmond Gardner, b. 08 Nov 1785, d. 16 Sep 1875, New Bedford ![]() | |
Mother | Susanna Hussey, b. 18 Jul 1784, d. 07 Jun 1866, N. Bedford ![]() | |
Married | Y [3] | |
Family ID | F929 | Group Sheet | Family Chart |
Family | Clara Best | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F962 | Group Sheet | Family Chart |
Notes |
|
Sources |