Name | Susanna Folger [1] | |
Born | 18 May 1724 [2] | |
|
||
Gender | Female | |
Name | Susanna Cleaveland | |
Reference Number | 12181 | |
Person ID | I12159 | Barney Nantucket Genealogy |
Last Modified | 14 Nov 1996 |
Father | Richard Folger, b. 1698, d. 1782 (Age 84 years) | |
Mother | Sarah Pease, d. 10 Jun 1783 | |
Married | 1722 [3] | |
Family ID | F3199 | Group Sheet | Family Chart |
Family 1 | Ebenezer Cleaveland, d. 10 Sep 1794 | |||||||||||||||||||
Married | Y [1] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F5950 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F6867 | Group Sheet | Family Chart |
Sources |