Name | Nancy Chase [1] | |
Born | 01 Jun 1810 [1] | |
|
||
Gender | Female | |
Name | Nancy Hinckley | |
Reference Number | 12183 | |
Died | 25 Jan 1892 [1] | |
Person ID | I12161 | Barney Nantucket Genealogy |
Last Modified | 1 Apr 1997 |
Father | James F. Chase, b. 16 May 1785, d. 18 Jul 1882 (Age 97 years) | |
Mother | Eliza Folger, b. 27 Mar 1788, d. 24 Mar 1879 (Age 90 years) | |
Married | 1809 [2] | |
|
||
Family ID | F6712 | Group Sheet | Family Chart |
Family | Eben Hinckley, b. 19 Jun 1805, d. 21 Aug 1885 (Age 80 years) | |||
Married | Y [3] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F2481 | Group Sheet | Family Chart |
Sources |