Name | Elizabeth T. Chase [1] | |
|
||
Born | 14 Nov 1815 [2] | |
Gender | Female | |
Name | Elizabeth T. Gardner | |
Reference Number | 12188 | |
Died | 10 Mar 1905 [2] | |
Person ID | I12166 | Barney Nantucket Genealogy |
Last Modified | 19 Jan 1996 |
Father | James F. Chase, b. 16 May 1785, d. 18 Jul 1882 (Age 97 years) | |
Mother | Eliza Folger, b. 27 Mar 1788, d. 24 Mar 1879 (Age 90 years) | |
Married | 1809 [3] | |
|
||
Family ID | F6712 | Group Sheet | Family Chart |
Family | Reuben Gardner, b. 12 Oct 1807, d. 24 Oct 1860 (Age 53 years) | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F6870 | Group Sheet | Family Chart |
Sources |