Name | Deborah Paddack [1] | |
Born | 1708 [1] | |
|
||
Gender | Female | |
Name | Deborah Pinkham | |
Reference Number | 12239 | |
Died | 05 Mar 1760 [2] | |
Person ID | I12217 | Barney Nantucket Genealogy |
Last Modified | 18 Jul 1997 |
Father | Nathaniel Paddack, b. 1677, d. 17 Sep 1756 (Age 79 years) | |
Mother | Ann Bunker, b. 1686, d. 18 Jan 1767 (Age 81 years) | |
Married | 1706 | |
Family ID | F88 | Group Sheet | Family Chart |
Family | Theophilas Pinkham, b. 14 Jan 1705, d. 02 Mar 1782 (Age 77 years) | |||||||||||||||
Married | 1728 [3] | |||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F4700 | Group Sheet | Family Chart |
Sources |