Name | Jonathan Pinkham [1] | |
Gender | Male | |
Reference Number | 1239 | |
Person ID | I1238 | Barney Nantucket Genealogy |
Last Modified | 25 Jul 1997 |
Father | Peleg Pinkham, Jun., d. Jun 1810 | |
Mother | Jemima Chadwick, b. 20 Dec 1736, d. 31 Aug 1809 (Age 72 years) | |
Married | Y [2] | |
Family ID | F848 | Group Sheet | Family Chart |
Family | Sarah Coffin, d. 31-6-1810 | |||||
Married | Y [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F986 | Group Sheet | Family Chart |
Sources |