Name | Bethuel Coffin [1] | |
Born | 02 Feb 1756 [1] | |
|
||
Gender | Male | |
Reference Number | 12622 | |
Died | 1837 | Ind. ![]() |
Person ID | I12600 | Barney Nantucket Genealogy |
Last Modified | 19 Mar 1996 |
Father | William Coffin, b. 1720, d. 1803, N.C. ![]() | |
Mother | Priscilla Paddack, b. 1722, d. 1803 (Age 81 years) | |
Married | 1740 [3] | |
|
||
Family ID | F5386 | Group Sheet | Family Chart |
Family 1 | Hannah Dix, d. 10 Oct 1820 | |||||||||||||||||
Married | Bef 1798 [2] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F7034 | Group Sheet | Family Chart |
Family 2 | Catharine White, d. 25 Nov 1839 | |
Married | 1822 [2] | |
Last Modified | 8 Dec 2020 | |
Family ID | F7035 | Group Sheet | Family Chart |
Notes |
|
Sources |