Name | Thaddeus Macy [1] | |
Born | 25 Feb 1775 [2] | |
|
||
Gender | Male | |
Reference Number | 12624 | |
Died | 03 Oct 1814 [1] | |
Person ID | I12602 | Barney Nantucket Genealogy |
Last Modified | 1 May 1997 |
Father | Enoch Macy, b. 11 May 1743 | |
Mother | Anna Macy, b. 16 Apr 1745, d. 27 Feb 1806 (Age 60 years) | |
Married | 1763 [3] | |
Family ID | F1895 | Group Sheet | Family Chart |
Family | Catharine White, d. 25 Nov 1839 | |||||||||||||||
Married | Abt 1796 [4] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F7037 | Group Sheet | Family Chart |
Notes |
|
Sources |