Name | Henry Fisher [1] | |
Born | 1772 [2] | |
|
||
Gender | Male | |
Reference Number | 12808 | |
Died | 1844 [2] | |
|
||
Person ID | I12784 | Barney Nantucket Genealogy |
Last Modified | 17 Oct 1997 |
Father | Mr. Fisher | |
Family ID | F7115 | Group Sheet | Family Chart |
Family | Jenny Whippey, b. 1773, d. 06 Apr 1843 (Age 70 years) | |||||||||||||||||
Married | Y [1] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F896 | Group Sheet | Family Chart |
Sources |