Name | Abigail Coleman [1] | |
Born | 28 Sep 1761 [1] | |
|
||
Gender | Female | |
Name | Abigail Coffin | |
Name | Abigail Pinkham | |
Reference Number | 12910 | |
Died | 21 Feb 1844 [1] | |
Person ID | I12883 | Barney Nantucket Genealogy |
Last Modified | 25 Jul 1997 |
Father | Enoch Coleman, b. 24 Mar 1724, d. 14 Jan 1799 (Age 74 years) | |
Mother | Mary Myrick, b. 17 Apr 1731, d. 14 Nov 1815 (Age 84 years) | |
Married | 1748 [2] | |
|
||
Family ID | F302 | Group Sheet | Family Chart |
Family 1 | Christopher Coffin, b. 1758, d. 1785, W. Indies ![]() | |||
Married | Bef 1785 [3] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F3512 | Group Sheet | Family Chart |
Family 2 | Uriah Pinkham, b. 28 Sep 1776, d. 26 Feb 1815 (Age 38 years) | |
Married | Aft 1791 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F847 | Group Sheet | Family Chart |
Sources |