Name | Tristram Jenkins [1] | |
Born | 31 May 1745 [2] | |
|
||
Gender | Male | |
Reference Number | 12988 | |
Died | 24 Sep 1829 [2] | |
Person ID | I12961 | Barney Nantucket Genealogy |
Last Modified | 16 Apr 1997 |
Father | Peter Jenkins, b. 1710, d. 28 May 1790 (Age 80 years) | |
Mother | Abigail Gardner, b. 11 Dec 1714, d. 28 Jan 1769 (Age 54 years) | |
Married | Y [3] | |
|
||
Family ID | F1728 | Group Sheet | Family Chart |
Family | Anna Macy, b. 22 Jan 1754, d. 11 Nov 1824 (Age 70 years) | |||||||||||||||||
Married | 1774 [2] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F1990 | Group Sheet | Family Chart |
Sources |