Name | Jedida Ellis [1] | |
Born | 1757 [2] | |
|
||
Gender | Female | |
Name | Jedida Chase | |
Reference Number | 13114 | |
Died | 21 Apr 1828 [1] | |
|
||
Person ID | I13087 | Barney Nantucket Genealogy |
Last Modified | 10 Oct 1996 |
Father | Francis Ellis, d. 1803 | |
Mother | Sarah Mooers, b. 27 Jul 1731, d. 14 Feb 1810 (Age 78 years) | |
Married | Y [3] | |
Family ID | F7238 | Group Sheet | Family Chart |
Family | David Chase | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F7237 | Group Sheet | Family Chart |
Sources |