Name | Sarah Mooers [1] | |
Born | 27 Jul 1731 [2] | |
|
||
Gender | Female | |
Name | Sarah Ellis | |
Reference Number | 13116 | |
Died | 14 Feb 1810 [3] | |
Person ID | I13089 | Barney Nantucket Genealogy |
Last Modified | 21 May 1997 |
Father | Jonathan Mooers, d. 08 Apr 1740 | |
Mother | Elizabeth Odar, b. 1703, d. 22 Apr 1784 (Age 81 years) | |
Married | 1722 [4] | |
Family ID | F429 | Group Sheet | Family Chart |
Family | Francis Ellis, d. 1803 | |||||||||||||||
Married | Y [1] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F7238 | Group Sheet | Family Chart |
Sources |