Name | Catharine Ellis [1] | |
Born | 04 Sep 1778 [1] | |
|
||
Gender | Female | |
Name | Catharine Christian | |
Reference Number | 13208 | |
Died | 22 Mar 1858 | Asylum ![]() |
|
||
Person ID | I13181 | Barney Nantucket Genealogy |
Last Modified | 10 Oct 1996 |
Father | Francis Ellis, d. 1803 | |
Mother | Sarah Mooers, b. 27 Jul 1731, d. 14 Feb 1810 (Age 78 years) | |
Married | Y [3] | |
Family ID | F7238 | Group Sheet | Family Chart |
Family | Peter Christian, b. 1771, d. 1810 (Age 39 years) | |||||||||||||
Married | 1795 [4] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F4473 | Group Sheet | Family Chart |
Sources |