Name | Phebe [1] | |
Born | 21 Nov 1782 [2] | |
|
||
Gender | Female | |
Name | Phebe Church | |
Name | Phebe Cobb | |
Reference Number | 13287 | |
Died | 21 Jun 1814 [1] | |
Person ID | I13260 | Barney Nantucket Genealogy |
Last Modified | 5 Dec 1997 |
Family 1 | Benjamin Church | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F7310 | Group Sheet | Family Chart |
Family 2 | William Cobb, Senior, b. 20 Nov 1764, d. 18 Feb 1842 (Age 77 years) | |||
Married | Aft 1812 [3] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F7139 | Group Sheet | Family Chart |
Sources |