Name | Josiah Gardner [1] | |
Gender | Male | |
Reference Number | 13386 | |
Died | 1781 [1] | |
|
||
Person ID | I13358 | Barney Nantucket Genealogy |
Last Modified | 14 Nov 1997 |
Father | Andrew Gardner, b. 26 Oct 1699, d. 1782 (Age 82 years) | |
Mother | Mary Gorham | |
Married | 1721 [2] | |
Family ID | F549 | Group Sheet | Family Chart |
Family | Eunice Clark, b. 10 Nov 1735, d. 31 Jul 1810 (Age 74 years) | |
Married | Y [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F7351 | Group Sheet | Family Chart |
Sources |