Name | Lucretia Paddack [1] | |
Born | 25 Jan 1746 [2] | |
Gender | Female | |
Name | Lucretia Clark | |
Name | Lucretia Gardner | |
Name | Lucretia Stratton | |
Name | Lucretia Stretton | |
Reference Number | 13390 | |
Person ID | I13362 | Barney Nantucket Genealogy |
Last Modified | 17 Sep 1997 |
Father | Paul Paddack, b. 1714, d. 09 Nov 1799 (Age 85 years) | |
Mother | Anna Coffin, b. 05 Jan 1720, d. 10 Jul 1802 (Age 82 years) | |
Married | Y [3] | |
Family ID | F1484 | Group Sheet | Family Chart |
Family 1 | Seth Clark, b. 03 Jun 1742 | |||||||
Married | Y [1] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F7352 | Group Sheet | Family Chart |
Family 2 | Francis Gardner, b. 20 Apr 1742, d. 03 Dec 1814 (Age 72 years) | |
Married | Y [4] | |
Last Modified | 8 Dec 2020 | |
Family ID | F4426 | Group Sheet | Family Chart |
Family 3 | Philip Stratton, b. 1749 | |
Married | Y [5] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F7353 | Group Sheet | Family Chart |
Sources |
|