Name | Sarah Jenkins [1] | |
Born | 10 Aug 1733 [2] | |
|
||
Gender | Female | |
Name | Sarah Gardner | |
Name | Sarah Starbuck | |
Reference Number | 13503 | |
Person ID | I13475 | Barney Nantucket Genealogy |
Last Modified | 22 Aug 1997 |
Father | Thomas Jenkins, b. 29 Sep 1707, d. 23 Jun 1756 (Age 48 years) | |
Mother | Judith Folger, b. 18 Dec 1712, d. 10 Jun 1765 (Age 52 years) | |
Married | 1728 [3] | |
|
||
Family ID | F85 | Group Sheet | Family Chart |
Family 1 | Samuel Gardner | |||||||||||||||
Married | Y [4] | |||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F7396 | Group Sheet | Family Chart |
Family 2 | Benjamin Starbuck, Jun., b. 05 Dec 1731, d. 1811, Easton, N.Y. ![]() | |
Married | Y [5] | |
Last Modified | 8 Dec 2020 | |
Family ID | F4321 | Group Sheet | Family Chart |
Notes |
|
Sources |
|