Name | Catharine Fosdick [1] | |
Born | 1768 [2] | |
|
||
Gender | Female | |
Reference Number | 1366 | |
Died | 01 Sep 1800 [2] | |
Person ID | I1365 | Barney Nantucket Genealogy |
Last Modified | 20 Jan 1997 |
Father | John Fosdick, d. 12 Oct 1809 | |
Mother | Elizabeth Norton, d. 10 Dec 1809 | |
Married | Y [3] | |
Family ID | F1069 | Group Sheet | Family Chart |
Family | Reuben Alley, b. 22 Dec 1764, d. 1810 (Age 45 years) | |||||||||
Married | 1786 [3] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F1066 | Group Sheet | Family Chart |
Sources |