Name | John Hall [1] | |
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 13737 | |
Died | 01 Nov 1797 [3] | |
Person ID | I13709 | Barney Nantucket Genealogy |
Last Modified | 12 Nov 1997 |
Family 1 | Elizabeth Gardner, b. 1756, d. 15 Aug 1784 (Age 28 years) | |||||||
Married | 1774 [2] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F6358 | Group Sheet | Family Chart |
Family 2 | Hepsabeth Folger, b. 23 Dec 1743, d. 06 Jun 1812 (Age 68 years) | |
Married | Aft 1784 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F5202 | Group Sheet | Family Chart |
Sources |