Name | Robert Hussey [1] | |
Gender | Male | |
Reference Number | 13746 | |
Died | 19 Jul 1783 [1] | |
Person ID | I13718 | Barney Nantucket Genealogy |
Last Modified | 27 Mar 1997 |
Father | John Hussey, b. 08 Aug 1710 | |
Mother | Jedida Coffin, b. 04 Dec 1715, d. 11 Sep 1799 (Age 83 years) | |
Married | Y [2] | |
|
||
Family ID | F1300 | Group Sheet | Family Chart |
Family 1 | Lydia Swain, d. 23 Nov 1772 | |||||
Married | Y [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F6697 | Group Sheet | Family Chart |
Family 2 | Elizabeth Wing, b. 12 Mar 1751, d. 15 Feb 1824 (Age 72 years) | |||||
Married | Y [1] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F7174 | Group Sheet | Family Chart |
Sources |