Name | Jesse Gardner [1] | |
Born | 1780 [2] | |
|
||
Gender | Male | |
Reference Number | 1384 | |
Died | 10 Mar 1826 [2] | |
Person ID | I1383 | Barney Nantucket Genealogy |
Last Modified | 21 Feb 1997 |
Father | Sylvanus Gardner, b. 08 Jun 1754, d. 18 Oct 1832 (Age 78 years) | |
Mother | Anna Folger, b. 06 Sep 1756, d. 29 Nov 1841 (Age 85 years) | |
Married | Y [3] | |
Family ID | F1088 | Group Sheet | Family Chart |
Family | Betsey Alley, b. 04 Feb 1780, d. 24 Jan 1863 (Age 82 years) | |||||||||||||||||||
Married | Y [4] | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||
Family ID | F1087 | Group Sheet | Family Chart |
Sources |