Name | Peter Pinkham [1] | |
Gender | Male | |
Reference Number | 14059 | |
Died | 1805 [2] | |
|
||
Person ID | I14031 | Barney Nantucket Genealogy |
Last Modified | 29 Jul 1997 |
Father | Jonathan Pinkham | |
Mother | Jemima Swain, b. 26 Jun 1733, d. 09 Dec 1822 (Age 89 years) | |
Married | Aft 1758 [3] | |
|
||
Family ID | F392 | Group Sheet | Family Chart |
Family | Desire Clark, b. 22 Oct 1769, d. 29 Aug 1817 (Age 47 years) | |||||
Married | Y [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F7644 | Group Sheet | Family Chart |
Sources |