Name | Nancy Fitch [1] | |
Born | 15 Jul 1785 [2] | |
|
||
Gender | Female | |
Name | Nancy Clark | |
Name | Nancy Jones | |
Reference Number | 14076 | |
Died | 21 Sep 1874 [1] | |
|
||
Person ID | I14047 | Barney Nantucket Genealogy |
Last Modified | 7 Nov 1996 |
Father | Ebenezer Fitch, b. 1748, d. 20 Feb 1820 (Age 72 years) | |
Mother | Abigail Gardner, b. 08 Aug 1751, d. 06 Feb 1829 (Age 77 years) | |
Married | Y [3] | |
Family ID | F583 | Group Sheet | Family Chart |
Family 1 | Seth Clark, b. 27 May 1776, d. 10 Jan 1835 (Age 58 years) | |
Married | Bef 1835 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F7654 | Group Sheet | Family Chart |
Family 2 | Abner Jones, b. 15 Jul 1785 | |
Married | Aft 1835 [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F7658 | Group Sheet | Family Chart |
Sources |
|